Product Specification:
Speed | 3000 (2 pole) / 1500 (4 pole) / 1000 (6 pole) / 750 (8 pole) |
Power | 0.55 KW – 355 KW / ( 0.75 HP -470 HP) |
Brand | Havells |
Motor Voltage | 415 |
Ambient Temperature | 50 |
Body Enclosure | Cast Iron |
Duty | Inverter Duty |
Frame Size | 160 – 355L |
Frequency | 50 |
Insulation Class | F |
Ip Degree Of Protection | 55 |
Kw/Hp | 0.55 KW – 355 KW / 0.75 HP -470 HP |
Mounting | B3 Foot Mounted / B5 Flange Mounted / B35 Foot cum Flange Mounted |
Rpm/Pole | 3000 (2 pole) / 1500 (4 pole) / 1000 (6 pole) / 750 (8 pole) |
Standard | IS: 1231 & IS 2223 |
Terminal Box Location | TB Top |
Country of Origin | Made in India |
Product Description:
- Range : 0.55 kW – 355 kW (0.75 HP – 470 HP)
- Frame : 80 to 355
- Pole : 2, 4, 6 & 8 Pole
- Suitable for speed variation application
- Better cooling and high performance
Reviews
There are no reviews yet.