Nominal Pressure : | 250 Bar &400 Bar |
Nominal Flowrate : | 10 to 460 L/min |
Seals : | Nitrile (Viton or other on request) |
Temperature Range : | -10°C to + 100°C |
Pressure Drop Indicator : | Optical or Optical cum Electrical (4.2 bar or 6 bar Standard) |
Element : | Δ 30 bar (standard), 60 bar, 160bar & 330 bar on request |
Filtering Media : | Nominal Filtration: Paper (5 Mic, 10 Mic, 15 Mic, 25 Mic) |
| Nominal Filtration: SS Wire mesh (10 Mic, 25 Mic, 40 Mic…..up to 1500 Mic) |
| Absolute Filtration: Glass Fiber (1 Mic, 3 Mic, 6 Mic, 10 Mic, 20 Mic) |
Reviews
There are no reviews yet.